NORFOLK, Va. – Old Dominion University will graduate 74 student-athletes on Friday and Saturday at Old Dominion’s commencement ceremonies at the Ted Constant Convocation Center.
| Name | Sport | Major |
| Achterhof, Iris | Women's Soccer | Business Analytics & Finance |
| Alexander, Cory | Baseball | Communication |
| Bakker, Michael | Men's Golf | Communication |
| Bashara, Christina | Women's Soccer | Exercise Science |
| Bernard, Casey | Football | Business Analytics |
| Bradley, Deirdre | Women's Soccer | Sport Management & Management |
| Brem, Ashley | Women's Swimming & Diving | Criminal Justice |
| Breslin, Hanna | Lacrosse | Park, Recreation, & Tourism |
| Brickhouse, Jamez | Football | Sport Management |
| Brown, Darrell | Football | Human Services |
| Caruso, Kerri | Lacrosse | Engineering |
| Carver, Aaron | Men's Basketball | Civil Engineering Technology |
| Cate, Bailey | Football | Finance |
| Caver, Ahmad | Men's Basketball | Communication |
| Chicoine, Alec | Men's Sailing | Electrical Engineering |
| Clinton, Hunter | Men's Swimming & Diving | Exercise Science |
| Davis, Brad | Football | Exercise Science |
| Davis, Connor | Men's Swimming & Diving | Finance |
| DeCorte, Charlotte | Women's Golf | Maritime & Supply Chain Management |
| Dee, Morgan | Rowing | Biology |
| Demeester, Julia | Field Hockey | Health Sciences |
| Dickerson, Terez | Football | Sport Management |
| DiMarcantonio, Colleen | Rowing | Human Services |
| Duty, Lyndsey | Lacrosse | Biology |
| Ewing, Victoria | Women's Sailing | Speech Pathology |
| Ey, Lauren | Lacrosse | Education |
| Gonzalez, Francesca | Rowing | Criminal Justice |
| Greschner, Calvin | Men's Golf | Marketing |
| Herrera, Justin | Men's Tennis | Communication |
| Irvine, Lauren | Lacrosse | Communication |
| Jackson, Gemonta | Football | Sport Management |
| Jacob, Alex | Men's Sailing | Economics |
| Jernigan, Ann | Women's Basketball | Leadership |
| Johnson, Natalie | Women's Soccer | Exercise Science |
| Kijametovic, Aziz | Men's Tennis | Management |
| Lackman, Zachary | Football | Business Marketing |
| Larussa, Blake | Football | Mathematics |
| Laurento, Kira | Women's Soccer | Exercise Science |
| Maguire, Morgan | Baseball | Mechanical Engineering |
| Malenko, Natalya | Women's Tennis | Psychology |
| McNealy, Monique | Rowing | Speech Pathology |
| Miller, Katie | Lacrosse | Accounting |
| Miller, Rachel | Rowing | Psychology |
| Morgan, William | Baseball | Finance |
| Morningstar, Maddie | Women's Soccer | Exercise Science |
| Olton, Amie | Field Hockey | Finance |
| Pappas, Alexandria | Women's Swimming & Diving | Marketing |
| Patterson, Hasaan | Football | Exercise Science |
| Perez, Lucas | Men's Swimming & Diving | Psychology & Therapeutic Recreation |
| Petit, Emilie | Women's Swimming & Diving | Sport Management |
| Phy, Taylor | Rowing | Teacher Preparation |
| Portyrata, Abigail | Women's Golf | Psychology |
| Richie, Sophie | Lacrosse | Speech Pathology |
| Ripley, Brooke | Rowing | Sport Management |
| Rivera-Cortes, Lysette | Rowing | Exercise Science |
| Rivers, Aliyah | Rowing | Health Sciences |
| Robles, Kristie | Field Hockey | Psychology |
| Schram, Benjamin | Wrestling | Exercise Science |
| Schwarz, Matt | Baseball | Sociology |
| Sebesto, Alyssa | Lacrosse | Criminal Justice |
| Shores, Taylor | Women's Swimming & Diving | Speech Pathology |
| Smith, Brett | Baseball | Mechanical Engineering |
| Strong, Kesean | Football | Business Analytics & Finance |
| Thacker, Nathan | Football | Marketing |
| Thomas, Kenya | Rowing | Fine Arts |
| Timmons, Makayla | Women's Basketball | Exercise Science |
| Tobola, Irena | Rowing | Biology |
| Tufail, Sana | Women's Golf | Speech Pathology |
| Vlasova, Nataliia | Women's Tennis | Exercise Science |
| Weisenstein, Luke | Men's Swimming & Diving | Chemistry |
| Williams, Alexa | Rowing | Exercise Science |
| Williamson, J. |