The National Wrestling Media Association recently compiled a list of wrestling attendance data from the last year and here’s where the Cowboys landed compared to other top programs.
Rank | School | Dates | Total | Average | Best | Top Draw |
1 | Iowa | 7 | 87,979 | 12,568 | 14,905 | Penn State |
2 | Penn State | 8 | 60,833 | 7,604 | 15,995 | Ohio State |
3 | Iowa State | 7 | 33,562 | 4,794 | 11,238 | Iowa |
4 | Rutgers | 7 | 29,091 | 4,155 | 5,405 | Maryland |
5 | Ohio State | 8 | 32,940 | 4,117 | 4,657 | Northwestern |
6 | Oklahoma State | 9 | 33,328 | 3,703 | 7,070 | Oklahoma |
7 | Minnesota | 6 | 17,730 | 2,955 | 4,025 | Wisconsin |
8 | Arizona State | 6 | 17,171 | 2,861 | 8,522 | Penn State |
9 | Fresno State | 6 | 15,577 | 2,596 | 3,584 | Rutgers |
10 | Lehigh | 6 | 15,135 | 2,522 | 6,047 | Penn State |
The Cowboys found themselves averaging the sixth nationally behind Ohio State, Rutgers, Iowa State, Penn State, and Iowa.