Today's look at the NBA's Western Conference playoff picture:
| PLAYOFF TEAMS | |||
| Team | Record | Games behind | Seeds in play |
| 1. Houston | 64-16 | Clinched 1 | |
| 2. Golden State | 58-23 | 6.5 | Clinched 2 |
| 3. Portland | 48-33 | 16.5 | 3, 4, 5 |
| 4. Utah | 47-33 | 17 | 3, 4, 5, 6, 7, 8 |
| 5. |
Related Topics: National Basketball Association, April 10, Golden State Warriors, Minnesota, Playoffs, Oklahoma City
Today's look at the NBA's Western Conference playoff picture:
| PLAYOFF TEAMS | |||
| Team | Record | Games behind | Seeds in play |
| 1. Houston | 64-16 | Clinched 1 | |
| 2. Golden State | 58-23 | 6.5 | Clinched 2 |
| 3. Portland | 48-33 | 16.5 | 3, 4, 5 |
| 4. Utah | 47-33 | 17 | 3, 4, 5, 6, 7, 8 |
| 5. |