Ohio State did its job on Saturday, leaving Seattle with a 24-6 victory over Washington to move to 4-0 on the season.
The victory allowed the Buckeyes to maintain their standing at the top of the AP and Coaches Polls, where they have been ranked since their 14-7 victory over Texas on Aug. 30. Oregon jumped into the No. 2 spot in both polls after its win over Penn State during the annual White Out game in State College.
Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
---|---|---|---|---|---|---|---|
1 | Ohio State | 4-0 | 1617 | 58 | 1 | - | 1/2 |
2 | Oregon | 5-0 | 1559 | 6 | 5 | +3 | 2/7 |
3 | Miami (FL) | 4-0 | 1484 | 1 | 6 | +3 | 3/10 |
4 | Ole Miss | 5-0 | 1319 | 0 | 11 | +7 | 4/15 |
5 | Texas A&M | 4-0 | 1223 | 0 | 9 | +4 | 5/22 |
6 | Penn State | 3-1 | 1192 | 0 | 2 | -4 | 2/6 |
7 | Texas | 3-1 | 1165 | 0 | 7 | - | 1/7 |
8 | Oklahoma | 4-0 | 1123 | 0 | 10 | +2 | 8/NR |
9 | Indiana | 5-0 | 1059 | 0 | 12 | +3 | 9/21 |
10 | Georgia | 3-1 | 1006 | 0 | 3 | -7 | 3/10 |
11 | Alabama | 3-1 | 975 | 0 | 16 | +5 | 8/20 |
12 | Iowa State | 5-0 | 919 | 0 | 13 | +1 | 12/21 |
13 | LSU | 4-1 | 918 | 0 | 4 | -9 | 4/13 |
14 | Texas Tech | 4-0 | 856 | 0 | 14 | - | 14/24 |
15 | Tennessee | 4-1 | 728 | 0 | 15 | - | 15/18 |
16 | Georgia Tech | 5-0 | 604 | 0 | 17 | +1 | 16/NR |
17 | Vanderbilt | 5-0 | 502 | 0 | 20 | +3 | 17/NR |
18 | Missouri | 5-0 | 498 | 0 | 19 | +1 | 18/NR |
19 | Florida State | 3-1 | 483 | 0 | 8 | -11 | 8/NR |
20 | Michigan | 3-1 | 453 | 0 | 18 | -2 | 13/22 |
21 | Notre Dame | 2-2 | 316 | 0 | 21 | - | 5/21 |
22 | Illinois | 4-1 | 287 | 0 | 23 | +1 | 8/23 |
23 | BYU | 4-0 | 221 | 0 | 24 | +1 | 23/NR |
24 | Arizona State | 4-1 | 136 | 0 | NR | +2 | 10/NR |
25 | Utah | 4-1 | 104 | 0 | NR | +2 | 18/NR |
Ole Miss enjoyed the largest climb out of any team in the Coaches Poll, jumping seven spots to No.