Ohio State is ranked second in both major polls following its bye week.
The Buckeyes moved up one spot to second in this week’s Coaches Poll after Alabama, who was ranked No. 1 last week, lost to Tennessee on Saturday. Michigan is now ranked third after Georgia and Ohio State while the Volunteers, who were ranked eighth last week, jumped up to fourth with their win over the Crimson Tide.
RANK | TEAM | RECORD | PTS | 1st VOTES | PREV | CHANGE |
---|---|---|---|---|---|---|
1 | GEORGIA | 7–0 | 1550 | 43 | 2 | +1 |
2 | OHIO STATE | 6–0 | 1511 | 17 | 3 | +1 |
3 | MICHIGAN | 7–0 | 1411 | 1 | 4 | +1 |
4 | TENNESSEE | 6–0 | 1408 | 2 | 8 | +4 |
5 | CLEMSON | 7–0 | 1351 | – | 5 | — |
6 | ALABAMA | 6–1 | 1236 | – | 1 | -5 |
7 | MISSISSIPPI | 7–0 | 1210 | – | 9 | +2 |
8 | TEXAS CHRISTIAN | 6–0 | 1089 | – | 15 | +7 |
9 | OREGON | 5–1 | 1000 | – | 11 | +2 |
10 | UCLA | 6–0 | 995 | – | 12 | +2 |
11 | OKLAHOMA STATE | 5–1 | 868 | – | 7 | -4 |
12 | SOUTHERN CALIFORNIA | 6–1 | 852 | – | 6 | -6 |
13 | WAKE FOREST | 5–1 | 823 | – | 14 | +1 |
14 | SYRACUSE | 6–0 | 738 | – | 18 | +4 |
15 | UTAH | 5–2 | 663 | – | 19 | +4 |
16 | PENN STATE | 5–1 | 653 | – | 10 | -6 |
17 | KANSAS STATE | 5–1 | 637 | – | 16 | -1 |
18 | KENTUCKY | 5–2 | 450 | – | 22 | +4 |
19 | CINCINNATI | 5–1 | 370 | – | 21 | +2 |
20 | ILLINOIS | 6–1 | 341 | – | NR | +7 |
21 | TEXAS | 5–2 | 336 | – | 24 | +3 |
22 | NORTH CAROLINA | 6–1 | 236 | – | 25 | +3 |
23 | NC STATE | 5–2 | 233 | – | 13 | -10 |
24 | MISSISSIPPI STATE | 5–2 | 212 | – | 17 | -7 |
25 | TULANE | 6–1 | 83 | – | NR | +6 |
Ohio State also remains second in the AP Top 25 – behind only Georgia, who sits atop both polls – even though it was the only team in last week’s top 10 that didn’t play this weekend.