OSU IS QBU, TOO. This week, The Athletic's Manny Navarro asked the question: What have the last five years of the NFL draft told us about college football recruiting?
The answer as it pertains to college football?
Stars still matter.
ROUND | PICKS | 5-STAR | 4-STAR | 3-STAR | 2-STAR | NR |
---|---|---|---|---|---|---|
FIRST | 160 | 26% | 39% | 29% | 1% | 4% |
SECOND | 160 | 10% | 41% | 39% | 3% | 6% |
THIRD | 194 | 7% | 35% | 38% | 6% | 14% |
FOURTH | 181 | 6% | 27% | 43% | 7% | 18% |
FIFTH | 197 | 6% | 31% | 46% | 6% | 12% |
SIXTH | 210 | 4% | 24% | 47% | 8% | 17% |
SEVENTH | 192 | 2% | 29% | 43% | 8% | 19% |
The answer as it pertains to the Buckeyes?