Time is a flat circle.
After the decades of futility that followed Ohio State's breaking of Miami in the 2003 BCS National Championship game, the Hurricanes are emerging as a national championship contender. Following a 26-7 win over rival Florida on Saturday, Miami jumped LSU and Penn State to be No. 2 in the AP Poll. The Hurricanes trail only the Buckeyes at No. 1.
Rank | Team | Record | Points | Change |
---|---|---|---|---|
1 | OHIO STATE | 3–0 | 1629 (52) | – |
2 | MIAMI (FL) | 4–0 | 1479 (7) | u25b2 2 |
3 | PENN STATE | 3–0 | 1460 (5) | u25bc 1 |
4 | LSU | 4–0 | 1433 (0) | u25bc 1 |
5 | GEORGIA | 3–0 | 1420 (0) | – |
6 | OREGON | 4–0 | 1404 (1) | – |
7 | OKLAHOMA | 4–0 | 1194 (1) | u25b2 4 |
8 | FLORIDA STATE | 3–0 | 1183 (0) | u25bc 1 |
9 | TEXAS A&M | 3–0 | 1072 (0) | u25b2 1 |
10 | TEXAS | 3–1 | 1057 (0) | u25bc 2 |
11 | INDIANA | 4–0 | 990 (0) | u25b2 8 |
12 | TEXAS TECH | 4–0 | 890 (0) | u25b2 5 |
13 | OLE MISS | 4–0 | 843 (0) | – |
14 | IOWA STATE | 4–0 | 779 (0) | u25bc 2 |
15 | TENNESSEE | 3–1 | 635 (0) | – |
16 | GEORGIA TECH | 4–0 | 598 (0) | u25b2 2 |
17 | ALABAMA | 2–1 | 595 (0) | u25bc 3 |
18 | VANDERBILT | 4–0 | 546 (0) | u25b2 2 |
19 | MICHIGAN | 3–1 | 458 (0) | u25b2 2 |
20 | MISSOURI | 4–0 | 452 (0) | u25b2 3 |
21 | USC | 4–0 | 264 (0) | u25b2 4 |
22 | NOTRE DAME | 1–2 | 219 (0) | u25b2 2 |
23 | ILLINOIS | 3–1 | 145 (0) | u25bc 14 |
24 | TCU | 3–0 | 138 (0) | – |
25 | BYU | 3–0 | 131 (0) | – |
No.