When Larry Johnson met with each of his defensive linemen to review game tape and put a bow on the 2016 Ohio State football season, one thing stood out. All of them needed to be quicker off the ball.
Ohio State Sacks and TFL in Meyer Era
| SEASON | G | SACKS | B1G RANK | TFL | B1G RANK |
|---|---|---|---|---|---|
| 2012 | 12 | 30 | 4th | 64 | T-10th |
| 2013 | 14 | 42 | 1st | 91 | T-2nd |
| 2014 | 15 | 45 | 1st | 110 | 1st |
| 2015 | 13 | 38 | 2nd | 83 | 7th |
| 2016 | 13 | 28 | T-7th | 87 | T-6th |
“If you go back and watch our video tape, each guy, I met with them 1-on-1, talked about how can we improve our pass rush,” Johnson said on Thursday after practice.