As It Stands
| Team | P | GD | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 40 | 43 | 88 | |||||||
| 2 | Ipswich | 41 | 32 | 87 | |||||||
| 3 | Leeds | 41 | 43 | 86 | |||||||
| 4 | Southampton | 39 | 25 | 75 | |||||||
| 5 | West Brom | 41 | 23 | 69 | |||||||
| 6 | Norwich | 41 | 15 | 67 | |||||||
| 7 | Coventry | 40 | 18 | 63 | |||||||
| 8 | Middlesbrough | 41 | 5 | 61 | |||||||
| 9 | Hull | 40 | 5 | 61 | |||||||
| 10 | Preston | 40 | -3 | 60 | |||||||
| 11 | Cardiff | 41 | -11 | 56 | |||||||
| 12 | Bristol City | 41 | -1 | 54 | |||||||
| 13 | Sunderland | 41 | 1 | 52 | |||||||
| 14 | Watford | 41 | 2 | 51 | |||||||
| 15 | Swansea | 41 | -13 | 47 | |||||||
| 16 | Blackburn | 41 | -10 | 46 | |||||||
| 17 | QPR | 41 | -14 | 46 | |||||||
| 18 | Stoke | 41 | -16 | 46 | |||||||
| 19 | Plymouth | 41 | -9 | 44 | |||||||
| 20 | Millwall | 41 | -16 | 44 | |||||||
| 21 | Huddersfield | 41 | -20 | 43 | |||||||
| 22 | Birmingham | 41 | -18 | 42 | |||||||
| 23 | Sheff Wed | 41 | -31 | 42 | |||||||
| 24 | Rotherham | 41 | -50 | 23 | |||||||
Elsewhere on the BBC

The Chipping Forecast These aren't your ordinary pizza delivery men.