| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Newcastle United | 24 | +29 | 52 |
| 2 | Brighton & Hove Albion | 23 | +24 | 51 |
| 3 | Reading | 23 | +3 | 43 |
| 4 | Huddersfield Town | 24 | +1 | 43 |
| 5 | Leeds United | 24 | +7 | 42 |
| 6 | Sheffield Wednesday | 24 | +4 | 41 |
| 7 | Derby County | 24 | +9 | 40 |
| 8 | Fulham | 23 | +12 | 36 |
| 9 | Barnsley | 24 | +5 | 35 |
| 10 | Aston Villa | 24 | +3 | 35 |
| 11 | Birmingham City | 24 | -3 | 35 |
| 12 | Norwich City | 24 | +1 | 34 |
| 13 | Preston North End | 24 | 0 | 33 |
| 14 | Ipswich Town | 24 | -3 | 31 |
| 15 | Brentford | 24 | -1 | 30 |
| 16 | Wolverhampton Wanderers | 24 | -2 | 28 |
| 17 | Bristol City | 24 | -1 | 27 |
| 18 | Nottingham Forest | 24 | -7 | 26 |
| 19 | Queens Park Rangers | 24 | -13 | 26 |
| 20 | Burton Albion | 24 | -7 | 25 |
| 21 | Cardiff City | 23 | -12 | 24 |
| 22 | Blackburn Rovers | 24 | -12 | 21 |
| 23 | Wigan Athletic | 24 | -10 | 19 |
| 24 | Rotherham United | 24 | -27 | 13 |
Robbie Brady banned for Derby clash