| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Wolverhampton Wanderers | 31 | +33 | 71 |
| 2 | Aston Villa | 31 | +21 | 59 |
| 3 | Derby County | 32 | +22 | 58 |
| 4 | Cardiff City | 31 | +20 | 58 |
| 5 | Fulham | 31 | +16 | 52 |
| 6 | Bristol City | 31 | +9 | 52 |
| 7 | Preston North End | 31 | +8 | 49 |
| 8 | Sheffield United | 31 | +7 | 49 |
| 9 | Middlesbrough | 31 | +11 | 48 |
| 10 | Brentford | 31 | +3 | 44 |
| 11 | Leeds United | 31 | +3 | 44 |
| 12 | Ipswich Town | 31 | +2 | 44 |
| 13 | Norwich City | 31 | -3 | 44 |
| 14 | Millwall | 31 | +2 | 39 |
| 15 | Sheffield Wednesday | 32 | -4 | 37 |
| 16 | Queens Park Rangers | 31 | -11 | 36 |
| 17 | Nottingham Forest | 31 | -15 | 35 |
| 18 | Reading | 31 | -7 | 32 |
| 19 | Bolton Wanderers | 31 | -21 | 30 |
| 20 | Birmingham City | 31 | -21 | 30 |
| 21 | Hull City | 31 | -5 | 29 |
| 22 | Barnsley | 31 | -15 | 28 |
| 23 | Sunderland | 31 | -21 | 26 |
| 24 | Burton Albion | 31 | -34 | 25 |
Ipswich Town