One bright spot in Tuesday’s 71-67 loss to the Demon Deacons was Senior Torin Dorn crossing the 1,000 points milestone scored at NC State. He is the 52nd player in school history to.
Rk/Name/Yrs/GP-GS/Pts
 1. Rodney Monroe/ 1988-91/ 124-92/ 2,551
 2. David Thompson/ 1973-75/ 86-86/ 2,309
 3. Julius Hodge/ 2002-05/ 129-125/ 2,040
 4. Sammy Ranzino/ 1948-51/ 132-NA/ 1,967
 5. Hawkeye Whitney/ 1977-80/ 117-NA/ 1,964
 6. Kenny Carr/ 1975-77/ 86-NA/ 1,772
 7. Ronnie Shavlik/ 1954-56/ 95-NA/ 1,761
 8. Dick Dickey/ 1947-50/ 123-NA/ 1,644
 9.