| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Newcastle United | 29 | +34 | 62 |
| 2 | Brighton & Hove Albion | 29 | +23 | 61 |
| 3 | Reading | 30 | +5 | 56 |
| 4 | Huddersfield Town | 29 | +5 | 55 |
| 5 | Leeds United | 30 | +12 | 54 |
| 6 | Sheffield Wednesday | 29 | +6 | 49 |
| 7 | Norwich City | 30 | +8 | 47 |
| 8 | Derby County | 29 | +8 | 46 |
| 9 | Barnsley | 30 | +4 | 45 |
| 10 | Fulham | 29 | +13 | 43 |
| 11 | Preston North End | 30 | +1 | 42 |
| 12 | Birmingham City | 30 | -7 | 40 |
| 13 | Brentford | 29 | +2 | 37 |
| 14 | Aston Villa | 29 | -3 | 36 |
| 15 | Nottingham Forest | 30 | -6 | 36 |
| 16 | Ipswich Town | 30 | -8 | 36 |
| 17 | Cardiff City | 30 | -10 | 36 |
| 18 | Wolverhampton Wanderers | 29 | -2 | 35 |
| 19 | Queens Park Rangers | 30 | -13 | 34 |
| 20 | Bristol City | 29 | -3 | 31 |
| 21 | Burton Albion | 30 | -11 | 31 |
| 22 | Blackburn Rovers | 29 | -12 | 28 |
| 23 | Wigan Athletic | 29 | -9 | 26 |
| 24 | Rotherham United | 30 | -37 | 16 |
Wolverhampton Wanderers