| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Newcastle United | 39 | +39 | 81 |
| 2 | Brighton & Hove Albion | 39 | +31 | 80 |
| 3 | Huddersfield Town | 38 | +3 | 71 |
| 4 | Reading | 39 | +3 | 70 |
| 5 | Leeds United | 39 | +15 | 69 |
| 6 | Fulham | 39 | +20 | 64 |
| 7 | Sheffield Wednesday | 39 | +9 | 63 |
| 8 | Preston North End | 39 | +6 | 58 |
| 9 | Norwich City | 39 | +7 | 57 |
| 10 | Derby County | 39 | +4 | 56 |
| 11 | Aston Villa | 39 | +2 | 54 |
| 12 | Brentford | 39 | +5 | 53 |
| 13 | Barnsley | 39 | 0 | 52 |
| 14 | Cardiff City | 39 | -3 | 51 |
| 15 | Queens Park Rangers | 39 | -6 | 50 |
| 16 | Wolverhampton Wanderers | 38 | 0 | 48 |
| 17 | Ipswich Town | 39 | -9 | 46 |
| 18 | Birmingham City | 39 | -16 | 46 |
| 19 | Burton Albion | 39 | -13 | 44 |
| 20 | Nottingham Forest | 39 | -11 | 42 |
| 21 | Bristol City | 39 | -5 | 41 |
| 22 | Blackburn Rovers | 39 | -12 | 40 |
| 23 | Wigan Athletic | 39 | -14 | 34 |
| 24 | Rotherham United | 39 | -55 | 17 |
This Sunday