| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Huddersfield Town | 6 | +5 | 16 |
| 2 | Newcastle United | 6 | +6 | 12 |
| 3 | Barnsley | 6 | +5 | 12 |
| 4 | Birmingham City | 6 | +3 | 11 |
| 5 | Norwich City | 6 | +2 | 11 |
| 6 | Fulham | 6 | +2 | 11 |
| 7 | Queens Park Rangers | 6 | +3 | 10 |
| 8 | Brentford | 6 | +3 | 10 |
| 9 | Bristol City | 6 | +2 | 10 |
| 10 | Nottingham Forest | 6 | 0 | 10 |
| 11 | Reading | 6 | -2 | 10 |
| 12 | Wolverhampton Wanderers | 6 | +3 | 9 |
| 13 | Brighton & Hove Albion | 6 | +2 | 8 |
| 14 | Burton Albion | 6 | +1 | 8 |
| 15 | Ipswich Town | 6 | 0 | 8 |
| 16 | Sheffield Wednesday | 6 | -2 | 8 |
| 17 | Aston Villa | 6 | 0 | 6 |
| 18 | Cardiff City | 6 | -3 | 5 |
| 19 | Derby County | 6 | -4 | 5 |
| 20 | Rotherham United | 6 | -9 | 5 |
| 21 | Wigan Athletic | 6 | -1 | 4 |
| 22 | Leeds United | 6 | -5 | 4 |
| 23 | Preston North End | 6 | -3 | 3 |
| 24 | Blackburn Rovers | 6 | -8 | 2 |
QPR to check on Sebastian Polter's fitness ahead of Newcastle visit