| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Brighton & Hove Albion | 44 | +35 | 92 |
| 2 | Newcastle United | 43 | +37 | 85 |
| 3 | Reading | 44 | +1 | 79 |
| 4 | Sheffield Wednesday | 44 | +15 | 78 |
| 5 | Huddersfield Town | 43 | +2 | 78 |
| 6 | Fulham | 44 | +27 | 76 |
| 7 | Leeds United | 44 | +14 | 73 |
| 8 | Norwich City | 44 | +12 | 66 |
| 9 | Brentford | 44 | +12 | 63 |
| 10 | Derby County | 44 | +2 | 63 |
| 11 | Preston North End | 43 | +5 | 61 |
| 12 | Cardiff City | 44 | -2 | 59 |
| 13 | Aston Villa | 43 | -1 | 58 |
| 14 | Barnsley | 44 | 0 | 57 |
| 15 | Wolverhampton Wanderers | 43 | -2 | 55 |
| 16 | Ipswich Town | 44 | -6 | 55 |
| 17 | Bristol City | 44 | -6 | 51 |
| 18 | Burton Albion | 44 | -12 | 51 |
| 19 | Queens Park Rangers | 44 | -12 | 50 |
| 20 | Nottingham Forest | 44 | -11 | 48 |
| 21 | Birmingham City | 43 | -21 | 47 |
| 22 | Blackburn Rovers | 44 | -15 | 45 |
| 23 | Wigan Athletic | 44 | -16 | 41 |
| 24 | Rotherham United | 44 | -58 | 21 |
Preston North End