| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Newcastle United | 13 | +16 | 28 |
| 2 | Norwich City | 13 | +8 | 27 |
| 3 | Brighton & Hove Albion | 13 | +8 | 25 |
| 4 | Huddersfield Town | 13 | +3 | 25 |
| 5 | Birmingham City | 13 | +5 | 23 |
| 6 | Sheffield Wednesday | 13 | 0 | 21 |
| 7 | Bristol City | 13 | +5 | 20 |
| 8 | Brentford | 13 | +7 | 19 |
| 9 | Queens Park Rangers | 13 | -2 | 19 |
| 10 | Reading | 13 | -4 | 19 |
| 11 | Fulham | 13 | -1 | 18 |
| 12 | Ipswich Town | 13 | +1 | 17 |
| 13 | Preston North End | 13 | 0 | 17 |
| 14 | Leeds United | 13 | -2 | 17 |
| 15 | Barnsley | 13 | +1 | 16 |
| 16 | Wolverhampton Wanderers | 13 | 0 | 16 |
| 17 | Nottingham Forest | 13 | -2 | 15 |
| 18 | Aston Villa | 13 | -1 | 14 |
| 19 | Burton Albion | 13 | -2 | 14 |
| 20 | Derby County | 13 | -3 | 14 |
| 21 | Blackburn Rovers | 13 | -7 | 12 |
| 22 | Cardiff City | 13 | -10 | 12 |
| 23 | Wigan Athletic | 13 | -2 | 11 |
| 24 | Rotherham United | 13 | -18 | 6 |
No new injury concerns for Newcastle ahead of Ipswich showdown