| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Newcastle United | 38 | +38 | 78 |
| 2 | Brighton & Hove Albion | 38 | +30 | 77 |
| 3 | Huddersfield Town | 37 | +4 | 71 |
| 4 | Leeds United | 38 | +16 | 69 |
| 5 | Reading | 38 | +2 | 67 |
| 6 | Sheffield Wednesday | 38 | +9 | 62 |
| 7 | Fulham | 38 | +19 | 61 |
| 8 | Norwich City | 38 | +9 | 57 |
| 9 | Preston North End | 38 | +6 | 57 |
| 10 | Derby County | 38 | +3 | 53 |
| 11 | Barnsley | 38 | 0 | 51 |
| 12 | Aston Villa | 38 | 0 | 51 |
| 13 | Cardiff City | 38 | -1 | 51 |
| 14 | Brentford | 38 | +3 | 50 |
| 15 | Queens Park Rangers | 38 | -5 | 50 |
| 16 | Wolverhampton Wanderers | 37 | -2 | 45 |
| 17 | Ipswich Town | 38 | -9 | 45 |
| 18 | Birmingham City | 38 | -16 | 45 |
| 19 | Bristol City | 38 | -3 | 41 |
| 20 | Nottingham Forest | 38 | -11 | 41 |
| 21 | Burton Albion | 38 | -14 | 41 |
| 22 | Blackburn Rovers | 38 | -11 | 40 |
| 23 | Wigan Athletic | 38 | -13 | 34 |
| 24 | Rotherham United | 38 | -54 | 17 |
Newcastle United