| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Brighton & Hove Albion | 27 | +25 | 60 |
| 2 | Newcastle United | 28 | +33 | 59 |
| 3 | Reading | 29 | +5 | 55 |
| 4 | Leeds United | 29 | +13 | 54 |
| 5 | Huddersfield Town | 27 | +2 | 49 |
| 6 | Derby County | 28 | +9 | 46 |
| 7 | Sheffield Wednesday | 28 | +5 | 46 |
| 8 | Barnsley | 29 | +4 | 44 |
| 9 | Fulham | 28 | +14 | 43 |
| 10 | Norwich City | 28 | +7 | 43 |
| 11 | Preston North End | 29 | +1 | 41 |
| 12 | Birmingham City | 29 | -8 | 37 |
| 13 | Brentford | 28 | +2 | 36 |
| 14 | Aston Villa | 28 | -2 | 36 |
| 15 | Cardiff City | 29 | -9 | 36 |
| 16 | Wolverhampton Wanderers | 28 | -1 | 35 |
| 17 | Ipswich Town | 29 | -8 | 35 |
| 18 | Queens Park Rangers | 29 | -12 | 34 |
| 19 | Nottingham Forest | 29 | -7 | 33 |
| 20 | Bristol City | 28 | -4 | 28 |
| 21 | Burton Albion | 29 | -12 | 28 |
| 22 | Wigan Athletic | 27 | -8 | 25 |
| 23 | Blackburn Rovers | 28 | -13 | 25 |
| 24 | Rotherham United | 29 | -36 | 16 |
Newcastle United