| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Newcastle United | 26 | +29 | 55 |
| 2 | Brighton & Hove Albion | 25 | +23 | 54 |
| 3 | Leeds United | 26 | +11 | 48 |
| 4 | Reading | 25 | +3 | 46 |
| 5 | Huddersfield Town | 26 | 0 | 46 |
| 6 | Sheffield Wednesday | 26 | +6 | 45 |
| 7 | Derby County | 26 | +5 | 40 |
| 8 | Fulham | 25 | +13 | 39 |
| 9 | Preston North End | 26 | +3 | 39 |
| 10 | Barnsley | 26 | +4 | 38 |
| 11 | Norwich City | 26 | +3 | 37 |
| 12 | Birmingham City | 26 | -5 | 36 |
| 13 | Aston Villa | 26 | +1 | 35 |
| 14 | Ipswich Town | 26 | -3 | 34 |
| 15 | Brentford | 26 | 0 | 33 |
| 16 | Wolverhampton Wanderers | 26 | -1 | 32 |
| 17 | Queens Park Rangers | 26 | -11 | 32 |
| 18 | Cardiff City | 25 | -10 | 30 |
| 19 | Bristol City | 26 | -3 | 27 |
| 20 | Nottingham Forest | 26 | -8 | 27 |
| 21 | Burton Albion | 26 | -10 | 25 |
| 22 | Blackburn Rovers | 26 | -12 | 24 |
| 23 | Wigan Athletic | 26 | -9 | 22 |
| 24 | Rotherham United | 26 | -29 | 16 |
Newcastle United