| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Brighton & Hove Albion | 24 | +25 | 54 |
| 2 | Newcastle United | 25 | +28 | 52 |
| 3 | Reading | 24 | +4 | 46 |
| 4 | Huddersfield Town | 25 | +2 | 46 |
| 5 | Leeds United | 25 | +10 | 45 |
| 6 | Sheffield Wednesday | 25 | +4 | 42 |
| 7 | Derby County | 25 | +6 | 40 |
| 8 | Barnsley | 25 | +6 | 38 |
| 9 | Norwich City | 25 | +4 | 37 |
| 10 | Fulham | 24 | +11 | 36 |
| 11 | Preston North End | 25 | +1 | 36 |
| 12 | Aston Villa | 25 | +2 | 35 |
| 13 | Birmingham City | 25 | -5 | 35 |
| 14 | Brentford | 25 | +1 | 33 |
| 15 | Ipswich Town | 25 | -4 | 31 |
| 16 | Wolverhampton Wanderers | 25 | -2 | 29 |
| 17 | Queens Park Rangers | 25 | -12 | 29 |
| 18 | Bristol City | 25 | -2 | 27 |
| 19 | Cardiff City | 24 | -11 | 27 |
| 20 | Nottingham Forest | 25 | -8 | 26 |
| 21 | Burton Albion | 25 | -8 | 25 |
| 22 | Blackburn Rovers | 25 | -11 | 24 |
| 23 | Wigan Athletic | 25 | -11 | 19 |
| 24 | Rotherham United | 25 | -30 | 13 |
Newcastle United