| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Newcastle United | 23 | +27 | 49 |
| 2 | Brighton & Hove Albion | 22 | +21 | 48 |
| 3 | Reading | 23 | +3 | 43 |
| 4 | Huddersfield Town | 23 | +1 | 42 |
| 5 | Leeds United | 23 | +7 | 41 |
| 6 | Sheffield Wednesday | 23 | +4 | 40 |
| 7 | Fulham | 23 | +12 | 36 |
| 8 | Derby County | 22 | +8 | 36 |
| 9 | Barnsley | 23 | +5 | 34 |
| 10 | Aston Villa | 23 | +3 | 34 |
| 11 | Birmingham City | 22 | -2 | 34 |
| 12 | Norwich City | 23 | +1 | 33 |
| 13 | Preston North End | 23 | 0 | 32 |
| 14 | Brentford | 23 | -1 | 29 |
| 15 | Wolverhampton Wanderers | 23 | -1 | 28 |
| 16 | Ipswich Town | 23 | -4 | 28 |
| 17 | Bristol City | 23 | 0 | 27 |
| 18 | Nottingham Forest | 23 | -5 | 26 |
| 19 | Cardiff City | 23 | -12 | 24 |
| 20 | Queens Park Rangers | 22 | -11 | 23 |
| 21 | Burton Albion | 23 | -8 | 22 |
| 22 | Blackburn Rovers | 23 | -12 | 20 |
| 23 | Wigan Athletic | 23 | -10 | 18 |
| 24 | Rotherham United | 23 | -26 | 13 |
Newcastle United 0-1 Sheffield Wednesday