| Team | P | GD | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Man City | 34 | 58 | 82 | |||||||
| 2 | Arsenal | 35 | 44 | 81 | |||||||
| 3 | Newcastle | 34 | 32 | 65 | |||||||
| 4 | Man Utd | 34 | 8 | 63 | |||||||
| 5 | Liverpool | 35 | 25 | 62 | |||||||
| 6 | Tottenham | 35 | 7 | 57 | |||||||
| 7 | Brighton | 33 | 18 | 55 | |||||||
| 8 | Aston Villa | 35 | 3 | 54 | |||||||
| 9 | Brentford | 35 | 7 | 50 | |||||||
| 10 | Fulham | 35 | 1 | 48 | |||||||
| 11 | Chelsea | 34 | -5 | 42 | |||||||
| 12 | Crystal Palace | 35 | -11 | 40 | |||||||
| 13 | Wolves | 35 | -20 | 40 | |||||||
| 14 | Bournemouth | 35 | -30 | 39 | |||||||
| 15 | West Ham | 35 | -12 | 37 | |||||||
| 16 | Nottm Forest | 35 | -31 | 33 | |||||||
| 17 | Everton | 35 | -21 | 32 | |||||||
| 18 | Leicester | 35 | -15 | 30 | |||||||
| 19 | Leeds | 35 | -25 | 30 | |||||||
| 20 | Southampton | 35 | -33 | 24 | |||||||
Leeds United v Newcastle United preview: Team news, head-to-head, stats and prediction