| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Newcastle United | 15 | +20 | 34 |
| 2 | Brighton & Hove Albion | 15 | +14 | 31 |
| 3 | Huddersfield Town | 15 | -1 | 28 |
| 4 | Norwich City | 15 | +2 | 27 |
| 5 | Reading | 15 | -1 | 25 |
| 6 | Bristol City | 15 | +6 | 24 |
| 7 | Birmingham City | 15 | +3 | 24 |
| 8 | Sheffield Wednesday | 15 | -1 | 24 |
| 9 | Leeds United | 15 | +1 | 23 |
| 10 | Brentford | 15 | +7 | 22 |
| 11 | Fulham | 15 | +3 | 21 |
| 12 | Barnsley | 15 | +3 | 20 |
| 13 | Preston North End | 15 | 0 | 20 |
| 14 | Queens Park Rangers | 15 | -5 | 19 |
| 15 | Aston Villa | 15 | 0 | 18 |
| 16 | Ipswich Town | 15 | -2 | 18 |
| 17 | Wolverhampton Wanderers | 15 | -1 | 17 |
| 18 | Burton Albion | 15 | -2 | 17 |
| 19 | Derby County | 15 | -2 | 17 |
| 20 | Nottingham Forest | 15 | -5 | 15 |
| 21 | Cardiff City | 15 | -10 | 15 |
| 22 | Wigan Athletic | 15 | -2 | 14 |
| 23 | Blackburn Rovers | 15 | -8 | 13 |
| 24 | Rotherham United | 15 | -19 | 7 |
Dwight Gayle decision to be left late by Newcastle boss Rafael Benitez