| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Newcastle United | 18 | +22 | 40 |
| 2 | Brighton & Hove Albion | 18 | +17 | 38 |
| 3 | Reading | 18 | +6 | 34 |
| 4 | Birmingham City | 18 | +5 | 31 |
| 5 | Huddersfield Town | 17 | -2 | 29 |
| 6 | Sheffield Wednesday | 18 | 0 | 28 |
| 7 | Norwich City | 18 | -1 | 27 |
| 8 | Derby County | 18 | +3 | 26 |
| 9 | Leeds United | 17 | 0 | 26 |
| 10 | Fulham | 18 | +4 | 25 |
| 11 | Aston Villa | 18 | +3 | 25 |
| 12 | Preston North End | 18 | +2 | 25 |
| 13 | Bristol City | 18 | +2 | 24 |
| 14 | Ipswich Town | 18 | 0 | 24 |
| 15 | Queens Park Rangers | 18 | -7 | 23 |
| 16 | Brentford | 18 | +3 | 22 |
| 17 | Nottingham Forest | 18 | 0 | 22 |
| 18 | Barnsley | 18 | 0 | 22 |
| 19 | Burton Albion | 18 | -5 | 19 |
| 20 | Blackburn Rovers | 18 | -7 | 19 |
| 21 | Wolverhampton Wanderers | 18 | -4 | 18 |
| 22 | Cardiff City | 18 | -12 | 18 |
| 23 | Wigan Athletic | 17 | -5 | 15 |
| 24 | Rotherham United | 17 | -24 | 7 |
Charlie Mulgrew denies history-chasing Newcastle at St James' Park