| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Brighton & Hove Albion | 33 | +31 | 71 |
| 2 | Newcastle United | 33 | +37 | 70 |
| 3 | Huddersfield Town | 33 | +8 | 65 |
| 4 | Leeds United | 34 | +12 | 61 |
| 5 | Reading | 34 | +2 | 60 |
| 6 | Sheffield Wednesday | 34 | +9 | 58 |
| 7 | Fulham | 33 | +17 | 53 |
| 8 | Norwich City | 34 | +11 | 52 |
| 9 | Preston North End | 34 | +5 | 52 |
| 10 | Barnsley | 34 | +4 | 50 |
| 11 | Derby County | 33 | +6 | 48 |
| 12 | Cardiff City | 34 | -2 | 46 |
| 13 | Brentford | 33 | +2 | 43 |
| 14 | Birmingham City | 34 | -13 | 43 |
| 15 | Ipswich Town | 34 | -7 | 42 |
| 16 | Queens Park Rangers | 34 | -11 | 40 |
| 17 | Aston Villa | 33 | -7 | 39 |
| 18 | Nottingham Forest | 34 | -12 | 37 |
| 19 | Burton Albion | 34 | -13 | 36 |
| 20 | Wolverhampton Wanderers | 32 | -5 | 35 |
| 21 | Bristol City | 33 | -6 | 33 |
| 22 | Wigan Athletic | 34 | -10 | 31 |
| 23 | Blackburn Rovers | 32 | -13 | 30 |
| 24 | Rotherham United | 34 | -45 | 17 |
Brighton & Hove Albion