| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Newcastle United | 37 | +38 | 77 |
| 2 | Brighton & Hove Albion | 37 | +32 | 77 |
| 3 | Huddersfield Town | 36 | +8 | 71 |
| 4 | Leeds United | 37 | +14 | 66 |
| 5 | Reading | 37 | 0 | 64 |
| 6 | Sheffield Wednesday | 37 | +11 | 62 |
| 7 | Fulham | 37 | +21 | 61 |
| 8 | Preston North End | 37 | +6 | 56 |
| 9 | Norwich City | 37 | +7 | 54 |
| 10 | Derby County | 37 | +3 | 52 |
| 11 | Barnsley | 37 | +2 | 51 |
| 12 | Aston Villa | 37 | -2 | 48 |
| 13 | Cardiff City | 37 | -3 | 48 |
| 14 | Brentford | 37 | +1 | 47 |
| 15 | Queens Park Rangers | 37 | -9 | 47 |
| 16 | Ipswich Town | 37 | -7 | 45 |
| 17 | Birmingham City | 37 | -16 | 44 |
| 18 | Wolverhampton Wanderers | 36 | -4 | 42 |
| 19 | Burton Albion | 37 | -12 | 41 |
| 20 | Nottingham Forest | 37 | -11 | 40 |
| 21 | Blackburn Rovers | 37 | -11 | 39 |
| 22 | Bristol City | 37 | -7 | 38 |
| 23 | Wigan Athletic | 37 | -11 | 34 |
| 24 | Rotherham United | 37 | -50 | 17 |
Birmingham City