Refresh: 30 | 60 | 90 | OFF
New Orleans Pelicans |
---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Anthony Davis, PF | 11 | 7-9 | 0-0 | 5-5 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | +3 | 19 |
Alonzo Gee, SF | 17 | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | +15 | 4 |
Omer Asik, C | 15 | 2-2 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | +21 | 5 |
Eric Gordon, SG | 26 | 5-9 | 4-6 | 4-5 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | +9 | 18 |
Tyreke Evans, SG | 24 | 4-9 | 1-2 | 3-4 | 1 | 5 | 6 | 7 | 0 | 1 | 2 | 2 | +9 | 12 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Ryan Anderson, PF | 24 | 6-11 | 2-3 | 2-3 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 1 | -1 | 16 |
Dante Cunningham, PF | 13 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | -5 | 3 |
Luke Babbitt, SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
Kendrick Perkins, C | 15 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | -17 | 0 |
Ish Smith, PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
Norris Cole, PG | 14 | 3-4 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -3 | 8 |
Jrue Holiday, PG | 16 | 5-11 | 1-4 | 3-4 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 3 | -18 | 14 |
Toney Douglas, PG | Has not entered game |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|
35-61 | 9-19 | 20-25 | 7 | 20 | 27 | 19 | 2 | 7 | 8 | 20 | 99 |
57. |