Back to the Nebraska Cornhuskers Newsfeed

Fast-break points: Nebraska at Ohio State

Nebraska (11-14, 5-8)

Player | Ht. | Yr. | PPG | RPG

G Glynn Watson | 6-0 | So. | 14.0 | 3.0

G Tai Webster | 6-4 | Sr. | 17.8 | 4.8

G Evan Taylor | 6-5 | Jr. | 4.9 | 3.1

F Michael Jacobson | 6-9 | So. | 6.4 | 6.7

C Jordy Tshimanga | 6-11 | Fr. | 4.9 | 3.8

WHO TO WATCH

Tshimanga. The 6-foot-11 freshman had seven points and three rebounds Jan. 18 in Nebraska's home loss to Ohio State, but also had three turnovers and committed three fouls in just 12 minutes.