Back to the NCAA Newsfeed
Nebraska falls at Purdue
Rushing | CAR | YDS | TD | LG |
| | 10 | 56 | 0 | 22 |
| | 8 | 39 | 1 | 9 |
| | 1 | 20 | 0 | 20 |
| | 2 | 2 | 1 | 1 |
| | 1 | -5 | 0 | -5 |
| | 7 | -35 | 0 | 7 |
Rushing | CAR | YDS | TD | LG |
| | 23 | 92 | 2 | 21 |
| | 10 | 82 | 1 | 56 |
| | 1 | 5 | 0 | 5 |
| | 1 | 4 | 1 | 4 |
| | 1 | 2 | 0 | 2 |
| | 1 | -2 | 0 | -2 |
Receiving | REC | YDS | TD | LG |
| | 9 | 123 | 1 | 35 |
| | 5 | 88 | 1 | 52 |
| | 3 | 45 | 0 | 23 |
| | 3 | 42 | 0 | 30 |
| | 3 | 26 | 1 | 20 |
| | 2 | 33 | 1 | 17 |
| | 1 | 17 | 0 | 17 |
| | 1 | 13 | 0 | 13 |
| | 1 | 12 | 0 | 12 |
| | 1 | 8 | 0 | 8 |
Receiving | REC | YDS | TD | LG |
| | 10 | 40 | 1 | 8 |
| | 5 | 111 | 2 | 83 |
| | 5 | 51 | 0 | 18 |
| | 3 | 16 | 0 | 12 |
| | 2 | 23 | 0 | 13 |
| | 2 | 5 | 1 | 5 |
| | 1 | 8 | 0 | 8 |
| | 0 | 20 | 0 | 20 |
Kickoff Returns | RET | AVG | TD | LG |
| | 3 | 27 | 0 | 42 |
| | 2 | 24 | 0 | 30 |
| | 2 | 11 | 0 | 13 |
| | 1 | 12 | 0 | 12 |
Scoring Summary
| Neb | Team Stats | Purdue |
| 27 | First Downs | 19 |
| 3 | Rushing | 8 |
| 22 | Passing | 10 |
| 2 | Penalty | 1 |
| 7/12 | Third Down Efficiency | 8/17 |
| Third Down Made |
| Third Down Attempts |
| Third Down Percentage |
| 0% (0 / 0) | Fourth Down Efficiency | 66% (2 / 3) |
| Fourth Down Made |
| Fourth Down Attempts |
| Fourth Down Percentage |
| 484 | Total Net Yards | 457 |
| Total Offensive Plays |
| Average Gain per Play |
| 77 | Net Yards Rushing | 183 |
| 2. |