Back to the NCAA Newsfeed
Florida trying to hold off FAU
Rushing | CAR | YDS | TD | LG |
| | 12 | 60 | 0 | 12 |
| | 7 | 31 | 0 | 7 |
| | 5 | 31 | 0 | 11 |
| | 12 | 13 | 0 | 8 |
| | 1 | 12 | 0 | 12 |
| | 1 | 0 | 0 | 0 |
| | 4 | -5 | 0 | 9 |
Rushing | CAR | YDS | TD | LG |
| | 25 | 98 | 1 | 20 |
| | 11 | 35 | 0 | 25 |
| | 2 | 8 | 0 | 6 |
| | 3 | 2 | 0 | 1 |
| | 1 | 2 | 0 | 2 |
Receiving | REC | YDS | TD | LG |
| | 6 | 53 | 0 | 28 |
| | 4 | 34 | 1 | 10 |
| | 4 | 16 | 0 | 12 |
| | 2 | 33 | 0 | 26 |
| | 2 | 14 | 0 | 11 |
| | 2 | 9 | 0 | 9 |
Receiving | REC | YDS | TD | LG |
| | 3 | 36 | 1 | 13 |
| | 2 | 52 | 1 | 53 |
| | 2 | 19 | 0 | 12 |
| | 1 | 16 | 0 | 16 |
| | 1 | 6 | 0 | 6 |
Scoring Summary
| FlaAtl | Team Stats | Fla |
| 19 | First Downs | 13 |
| 12 | Rushing | 6 |
| 6 | Passing | 6 |
| 1 | Penalty | 1 |
| 6/19 | Third Down Efficiency | 2/13 |
| Third Down Made |
| Third Down Attempts |
| Third Down Percentage |
| 50% (1 / 2) | Fourth Down Efficiency | 0% (0 / 0) |
| Fourth Down Made |
| Fourth Down Attempts |
| Fourth Down Percentage |
| 297 | Total Net Yards | 261 |
| Total Offensive Plays |
| Average Gain per Play |
| 138 | Net Yards Rushing | 132 |
| 3. |