So, who's gonna win the 2015 NCAA championship? The BCS era is finally
| Florida State | 5/1 |
| Oregon | 6/1 |
| Alabama | 13/2 |
| Ohio State | 12/1 |
| Auburn | 13/1 |
| Oklahoma | 14/1 |
| UCLA | 20/1 |
| Michigan State | 22/1 |
| LSU | 22/1 |
| South Carolina | 30/1 |
| Baylor | 30/1 |
| Stanford | 33/1 |
| Wisconsin | 35/1 |
| Georgia | 35/1 |
| Arizona State | 35/1 |
| Oklahoma State | 45/1 |
| Ole Miss | 45/1 |
| Florida | 50/1 |
| Texas | 50/1 |
| Missouri | 50/1 |
| USC | 60/1 |
| Clemson | 65/1 |
| Notre Dame | 65/1 |
| Texas A&M | 65/1 |
| Field (Any Other Team) | 70/1 |
| Nebraska | 75/1 |
| Kansas State | 75/1 |
| Michigan | 75/1 |
| BYU | 100/1 |
| Arizona | 100/1 |
| Iowa | 100/1 |
| Washington | 100/1 |
| Mississippi State | 100/1 |
| Tennessee | 100/1 |
| Miami FL | 100/1 |
| North Carolina | 100/1 |
| Oregon State | 200/1 |
| Virginia Tech | 200/1 |
| Texas Tech | 200/1 |
| Northwestern | 300/1 |
| Louisville | 300/1 |
| Utah | 300/1 |
| Washington State | 300/1 |
| Georgia Tech | 300/1 |
| Pittsburgh | 300/1 |
| Vanderbilt | 300/1 |
| TCU | 300/1 |
| Duke | 300/1 |
| Boise State | 500/1 |
| Utah State | 500/1 |
(h/t VegasInsider.com)
Back to the NCAA Newsfeed