Back to the Nashville Predators Newsfeed

NHL Travel Miles: The 2016-2017 Super Schedule Released

It's what you've been waiting for! The 2016-17 Super Schedule has arrived and it's gorgeous as usual.

As the tradition started (and continued) here at OnTheForecheck, former headmaster Dirk Hoag has again put together a complete list of team travel miles and back-to-backs across the NHL. Included is also a list of each teams totals from the previous year.

Team 2016-17 Miles 2016-17 B-to-B 2015-16 Miles 2015-16 B-to-B 2014-15 Miles 2014-15 B-to-B
Edmonton Oilers 49,272 10 49,401 9 45,597 11
San Jose Sharks 48,872 16 50,362 14 45,318 11
Calgary Flames 48,488 11 48,341 12 38,874 10
Arizona Coyotes 47,869 13 40,504 15 49,818 13
Vancouver Canucks 45,782 16 45,711 13 45,173 12
Los Angeles Kings 45,742 16 43,750 13 44,100 9
Colorado Avalanche 45,173 11 42,901 10 44,167 12
Dallas Stars 45,091 10 48,419 12 48,216 12
Anaheim Ducks 44,121 14 44,653 11 46,967 13
Washington Capitals 43,303 14 35,487 13 36,487 16
Tampa Bay Lightning 42,042 16 40,974 13 37,221 12
Florida Panthers 41,435 15 41,891 14 42,786 12
Boston Bruins 41,095 14 38,236 11 38,938 16
Minnesota Wild 39,175 14 40,976 15 41,178 13
Montreal Canadiens 39,050 15 39,947 16 37,135 16
Nashville Predators 39,027 13 36,971 12 42,096 11
St.