Here is a quick look at where USU ranks, and where individual Aggies rank, in the conference and in the nation.
| Category | Subcategory | Conference | National |
| Scoring | Points/game | 4th | Tie- 61st |
| Rushing | Yards/game | 8th | 68th |
| Yards/attempt | 5th | 55th | |
| Passing | Yards/game | 5th | 99th |
| Total Offense | Yards/game | 9th | 97th |
| Yards/play | 8th | 93rd | |
| Punt Returns | Yards/game | 1st | 10th |
| Returns/game | 1st | 2nd | |
| Turnovers | Margin/game | 1st | Tie- 4th |
| Fumbles Gained | 1st | Tie- 2nd | |
| Ints/game | 4th | 24th | |
| Sacks | Sacks/game | 3rd | Tie- 17th |
| Tackles | TFL/game | 4th | Tie- 32nd |
| Conversions | 3rd Down % | 12th | 118th |
| Red Zone TD % | Tie- 8th | Tie- 74th | |
| Scoring- Defense | Points allowed/game | 3rd | Tie-31st |
| Rushing- Def. |