The Broncos and Aztecs play a favorable schedule going forward, but UH's victory over Oklahoma leaves no doubt about the number one Underdog.
The opening week of the college football season brought with it plenty of surprises, but it also reinforced one certainty we at the Underdogs Poll carried into the season: The road to the top of the mountain in the Group of Five runs through Houston.
RANK | TEAM | POINTS | PREVIOUS |
---|---|---|---|
1 | Houston (11)* | 110 | 1 |
2 | Boise State | 82 | 2 |
3 | BYU | 68 | 5 |
4 | San Diego State | 50 | 3 |
5 | Toledo | 46 | 7 |
6 | South Florida | 38 | 2 |
7 | Appalachian State | 37 | 10 |
T-8 | Western Kentucky | 35 | 6 |
T-8 | Southern Mississippi | 35 | NR |
10 | Western Michigan | 34 | 9 |
11 | Navy | 15 | 8 |
12 | South Alabama | 14 | NR |
13 | Georgia Southern | 7 | T-14 |
14 | Louisiana Tech | 6 | NR |
15 | Wyoming | 5 | NR |
Dropped out: Marshall, Temple, Air Force, Cincinnati | Others receiving votes: Central Florida (4), Temple (4), Marshall, (4), Tulsa (3), Middle Tennnessee State (2), Army (2), Air Force (1) |
For UH's primary contenders in the Mountain West, the "upset" over Oklahoma presents a problem because neither the Broncos or Aztecs face an opponent of a similar caliber in 2016.