Bob Donnan/USA TODAY
These are the snap counts for the Carolina Panthers in Week 9 against the Green Bay Packers
OFFENSE | |||
Name | Position | Snaps | Percentage |
Michael Oher | OT | 67 | 100% |
Amini Silatolu | OG | 67 | 100% |
Mike Remmers | OT | 67 | 100% |
Cam Newton | QB | 67 | 100% |
Greg Olsen | TE | 67 | 100% |
Trai Turner | OG | 67 | 100% |
Ryan Kalil | C | 67 | 100% |
Philly Brown | WR | 54 | 81% |
Jonathan Stewart | RB | 51 | 76% |
Ted Ginn | WR | 48 | 72% |
Ed Dickson | TE | 35 | 52% |
Jerricho Cotchery | WR | 29 | 43% |
Mike Tolbert | FB | 22 | 33% |
Devin Funchess | WR | 18 | 27% |
Fozzy Whittaker | RB | 6 | 9% |
Chris Scott | G | 4 | 6% |
Joe Webb | WR | 1 | 1% |
Notes
- The Carolina Panthers continue to operate a majority of their offense out of a two-tight end set with Greg Olsen and Ed Dickson on the field for 52% of the team's offensive snaps.