Here were the 2022 high school football statistical leaders for southwest Missouri at the end of the season. All stats were submitted by coaches.
Passing
| Name | School | Year | Games | Comp | Att | Yds | TD |
| Cole Feuerbacher | Glendale | 12 | 10 | 273 | 397 | 2952 | 30 |
| Quenton Hughes | Neosho | 11 | 10 | 264 | 385 | 2836 | 28 |
| Aiden Simpson | West Plains | 12 | 13 | 182 | 268 | 2583 | 17 |
| Blandy Burall | Reeds Spring | 11 | 14 | 134 | 261 | 2508 | 34 |
| Tyson Elliott | Mountain Grove | 12 | 12 | 158 | 226 | 2304 | 27 |
| Russell Roweton | Willard | 11 | 11 | 156 | 297 | 2290 | 22 |
| Connor Knatcal | Nixa | 12 | 12 | 145 | 228 | 2195 | 22 |
| Bear Shore | Camdenton | 12 | 11 | 150 | 249 | 2014 | 24 |
| Hobbs Gooch | Joplin | 11 | 10 | 120 | 187 | 1894 | 20 |
| Gavyn Hoover | Seneca | 11 | 13 | 81 | 142 | 1709 | 21 |
| Cole Griesemer | Hillcrest | 12 | 10 | 135 | 259 | 1704 | 9 |
| Gavin Johnston | Mount Vernon | 10 | 12 | 118 | 228 | 1650 | 14 |
| Destyn Dowd | McDonald County | 11 | 11 | 124 | 246 | 1604 | 13 |
| Wil Carlton | Marionville | 12 | 13 | 121 | 176 | 1544 | 18 |
| Jourdyn Edelstein | Strafford | 10 | 11 | 97 | 197 | 1540 | 15 |
| Dexter Merrell | Carl Junction | 11 | 11 | 109 | 201 | 1501 | 5 |
| Bryant Bull | Marshfield | 12 | 10 | 81 | 141 | 1403 | 18 |
| Kylan Mabbins | Kickapoo | 11 | 10 | 103 | 154 | 1332 | 14 |
| Brock Mooneyham | Ash Grove | 12 | 10 | 89 | 164 | 1266 | 18 |
| Bodee Rose | Cassville | 10 | 11 | 64 | 138 | 1256 | 10 |
| Cooper Jadwin | Carthage | 12 | 13 | 73 | 139 | 1252 | 6 |
| Aaron Gross | Forsyth | 12 | 11 | 57 | 135 | 1205 | 12 |
| Antonio Starks-Fewell | Central | 11 | 10 | 70 | 139 | 1134 | 10 |
| Carter Pruett | Mountain View | 11 | 12 | 87 | 127 | 1125 | 17 |
| Joel Beshore | Lamar | 12 | 14 | 56 | 72 | 1121 | 16 |
| Nate Hill | Miller | 10 | 9 | 80 | 172 | 1121 | 8 |
| Peyton Marbough | Diamond | 11 | 9 | 82 | 143 | 1114 | 7 |
| Bryden Baxter | Faur Grive | 10 | 12 | 91 | 132 | 1056 | 11 |
| Thessen Prenger | Logan-Rogersville | 11 | 10 | 66 | 110 | 1047 | 7 |
| Wyatt Woods | Republic | 11 | 12 | 56 | 113 | 1046 | 15 |
| Broc Lyle | Rolla | 12 | 10 | 86 | 172 | 1041 | 9 |
1000 passing yards or moreRushing
| Name | School | Year | Games | Att | Yds | Avg | TD |
| Ramone Green Jr. |