This week, the Timberwolves completed deals with Euroleague MVP Nemanja Bjelica and free agent Kevin Garnett, which brings them to 15 players with contracts for the 2015-16 season. Barring a trade, or the release of Lorenzo Brown, whose contract is non-guaranteed, the roster is now set, which means it's time to take a look at their cap situation as it currently stands.
| 2015-16 | 2016-17 | |
| Ricky Rubio | 12,365,000 | 13,292,375 |
| Nikola Pekovic | 12,100,000 | 12,100,000 |
| Tyus Jones | 1,282,080 | 1,339,680 |
| Kevin Martin | 7,085,000 | 7,377,500 |
| Zach LaVine | 2,148,360 | 2,240,880 |
| Karl-Anthony Towns | 5,703,600 | 5,960,160 |
| Chase Budinger | 5,000,000 | 0 |
| Andrew Wiggins | 5,733,680 | 6,006,600 |
| Shabazz Muhammad | 2,056,920 | 3,046,299 |
| Kevin Garnett | 8,000,000 | 8,500,000 |
| Anthony Bennett | 5,803,560 | 7,318,289 |
| Gorgui Dieng | 1,474,440 | 2,348,783 |
| Nemanja Bjelica | 3,900,000 | 3,900,000 |
| Adreian Payne | 1,938,840 | 2,022,240 |
| Lorenzo Brown | 947,276 | 0 |
| TOTAL | 75,538,756 | 75,452,806 |
Notes:
- Kevin Martin has a player option for 2016-17.