We will keep track of every Brewers roster move here through the offseason.
Last updated 6/10/25
If you are on a mobile device, this table is best viewed in landscape mode.
Milwaukee Brewers 40-man roster (40)
Jersey # | Pitchers (25) | B/T | Ht | Wt | DOB |
---|---|---|---|---|---|
56 | Grant Anderson* | R/R | 6'0" | 180 | 6/21/1997 |
26 | Aaron Ashby | R/L | 6'1" | 188 | 5/24/1998 |
32 | Aaron Civale | R/R | 6'2" | 215 | 6/12/1995 |
65 | Nestor Cortes*** | R/L | 5'11" | 210 | 12/10/1994 |
54 | Robert Gasser*** | L/L | 6'0" | 192 | 5/31/1999 |
37 | DL Hall | L/L | 6'2" | 203 | 9/19/1998 |
79 | Logan Henderson* | R/R | 5'11" | 194 | 3/2/2002 |
52 | Bryan Hudson* | L/L | 6'8" | 220 | 5/8/1997 |
47 | Jared Koenig | R/L | 6'5" | 235 | 1/24/1994 |
50 | Easton McGee | R/R | 6'7" | 217 | 12/26/1997 |
25 | Nick Mears | R/R | 6'2" | 200 | 10/7/1996 |
29 | Trevor Megill | L/R | 6'8" | 255 | 12/5/1993 |
36 | Tobias Myers* | R/R | 6'1" | 217 | 8/5/1998 |
78 | Chad Patrick | R/R | 6'1" | 205 | 8/14/1998 |
59 | Elvis Peguero* | R/R | 6'5" | 241 | 3/20/1997 |
51 | Freddy Peralta | R/R | 6'0" | 202 | 6/4/1996 |
46 | Quinn Priester | R/R | 6'3" | 210 | 9/16/2000 |
62 | Jose Quintana | R/L | 6'2" | 224 | 1/24/1989 |
00 | Carlos Rodriguez* | R/R | 6'0" | 206 | 11/27/2001 |
35 | Elvin Rodríguez* | R/R | 6'3" | 160 | 3/31/1998 |
77 | Connor Thomas*** | L/L | 5'11" | 195 | 5/29/1998 |
45 | Abner Uribe | R/R | 6'3" | 215 | 6/20/2000 |
53 | Brandon Woodruff** | L/R | 6'4" | 244 | 2/10/1993 |
91 | Craig Yoho* | R/R | 6'2" | 235 | 10/23/1999 |
58 | Rob Zastryzny | R/L | 6'3" | 205 | 3/26/1992 |
Jersey # | Catchers (3) | B/T | Ht | Wt | DOB |
24 | William Contreras | R/R | 5'11" | 212 | 12/24/1997 |
13 | Eric Haase | R/R | 5'10" | 198 | 12/18/1992 |
76 | Jeferson Quero* | R/R | 5'11" | 215 | 10/8/2002 |
Jersey # | Infielders (8) | B/T | Ht | Wt | DOB |
9 | Jake Bauers | L/L | 6'0" | 203 | 10/6/1995 |
7 | Tyler Black* | L/R | 6'1" | 204 | 7/26/2000 |
15 | Oliver Dunn* | L/R | 5'10" | 198 | 9/2/1997 |
63 | Caleb Durbin | R/R | 5'6" | 185 | 2/22/2000 |
12 | Rhys Hoskins | R/R | 6'4" | 240 | 3/17/1993 |
14 | Andruw Monasterio | R/R | 5'11" | 196 | 5/30/1997 |
3 | Joey Ortiz | R/R | 5'9" | 183 | 7/14/1998 |
2 | Brice Turang | L/R | 6'0" | 188 | 11/21/1999 |
Jersey # | Outfielders (8) | B/T | Ht | Wt | DOB |
Drew Avans* | L/L | 5'10" | 195 | 6/13/1996 | |
20 | Daz Cameron | R/R | 6'0" | 185 | 1/15/1997 |
11 | Jackson Chourio | R/R | 6'0" | 198 | 3/11/2004 |
6 | Isaac Collins | S/R | 5'8" | 185 | 7/22/1997 |
10 | Sal Frelick | L/R | 5'8" | 185 | 4/19/2000 |
5 | Garrett Mitchell** | L/R | 6'3" | 224 | 9/4/1998 |
16 | Blake Perkins*** | S/R | 6'0" | 208 | 9/10/1996 |
22 | Christian Yelich | L/R | 6'3" | 206 | 12/5/1991 |
*Denotes player not on active roster
**Denotes player on non-60-day IL
***Players on 60-day IL are not counted toward 40-man roster but are included in this table