Game Recap: wvball | 9/9/2017 2:26:00 PM
Team | 1 | 2 | 3 | 4 | RECORDS | |
---|---|---|---|---|---|---|
Morehead State | (1) | 27 | 21 | 20 | 19 | 6-4 |
Middle Tennesssee | (3) | 25 | 25 | 25 | 25 | 3-8 |

Next Game:
at Morehead State
9/9/2017 - 11:00 AM
MOREHEAD, KY.
Game Recap: wvball | 9/9/2017 2:26:00 PM
Team | 1 | 2 | 3 | 4 | RECORDS | |
---|---|---|---|---|---|---|
Morehead State | (1) | 27 | 21 | 20 | 19 | 6-4 |
Middle Tennesssee | (3) | 25 | 25 | 25 | 25 | 3-8 |
Next Game:
at Morehead State
9/9/2017 - 11:00 AM
MOREHEAD, KY.