Game Recap: wvball | 9/24/2017 5:16:00 PM
Team | 1 | 2 | 3 | RECORDS | |
---|---|---|---|---|---|
Middle Tennessee | (0) | 21 | 16 | 19 | 4-12, 0-2 |
MAR | (3) | 25 | 25 | 25 | 6-11, 1-1 |

Next Game:
at Rice
9/29/2017 - 6:00 PM
MURFREESBORO, Tenn.
Game Recap: wvball | 9/24/2017 5:16:00 PM
Team | 1 | 2 | 3 | RECORDS | |
---|---|---|---|---|---|
Middle Tennessee | (0) | 21 | 16 | 19 | 4-12, 0-2 |
MAR | (3) | 25 | 25 | 25 | 6-11, 1-1 |
Next Game:
at Rice
9/29/2017 - 6:00 PM
MURFREESBORO, Tenn.