Game Recap: wvball | 9/22/2017 10:04:00 PM
Team | 1 | 2 | 3 | 4 | RECORDS | |
---|---|---|---|---|---|---|
Middle Tennessee | (1) | 25 | 22 | 16 | 24 | 4-11, 0-1 |
UAB | (3) | 17 | 25 | 25 | 26 | 7-9. 1-0 |

Next Game:
Marshall
9/24/2017 - 1:00 PM
MURFREESBORO, Tenn.
Related Topics: University of Tennessee
Game Recap: wvball | 9/22/2017 10:04:00 PM
Team | 1 | 2 | 3 | 4 | RECORDS | |
---|---|---|---|---|---|---|
Middle Tennessee | (1) | 25 | 22 | 16 | 24 | 4-11, 0-1 |
UAB | (3) | 17 | 25 | 25 | 26 | 7-9. 1-0 |
Next Game:
Marshall
9/24/2017 - 1:00 PM
MURFREESBORO, Tenn.