Game Recap: wbball | 3/10/2017 10:06:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Southern Miss | 13 | 14 | 10 | 22 | 59 |
| Middle Tennessee | 14 | 11 | 18 | 11 | 54 |
Team Statistics
| Game Stats | USM | MT |
|---|---|---|
| FG% | . |
Related Topics: Conference USA, 2015 Conference USA Men's Basketball Tournament
Game Recap: wbball | 3/10/2017 10:06:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Southern Miss | 13 | 14 | 10 | 22 | 59 |
| Middle Tennessee | 14 | 11 | 18 | 11 | 54 |
Team Statistics
| Game Stats | USM | MT |
|---|---|---|
| FG% | . |