Game Recap: wvball | 10/23/2016 4:02:00 PM
Team | 1 | 2 | 3 | 4 | RECORDS | |
---|---|---|---|---|---|---|
Middle Tennessee | (1) | 23 | 25 | 19 | 14 | 5-20, 2-8 |
UAB | (3) | 25 | 22 | 25 | 25 | 11-14, 3-6 |

Next Game:
UTEP
10/30/2016 - 1:00 PM
Related Topics: UAB Blazers football, Middle Tennessee Blue Raiders, UAB Blazers, Middle Tennessee
Game Recap: wvball | 10/23/2016 4:02:00 PM
Team | 1 | 2 | 3 | 4 | RECORDS | |
---|---|---|---|---|---|---|
Middle Tennessee | (1) | 23 | 25 | 19 | 14 | 5-20, 2-8 |
UAB | (3) | 25 | 22 | 25 | 25 | 11-14, 3-6 |
Next Game:
UTEP
10/30/2016 - 1:00 PM