Game Recap: wvball | 10/5/2016 8:39:00 PM
Team | 1 | 2 | 3 | 4 | RECORDS | |
---|---|---|---|---|---|---|
Tennessee State | (3) | 25 | 25 | 21 | 25 | 10-9, 2-2 OVC |
Middle Tennessee | (1) | 23 | 21 | 25 | 15 | 4-14, 1-3 C-USA |

Next Game:
at LA Tech
10/7/2016 - 7:00 PM
Related Topics: Middle Tennessee Blue Raiders, Ohio Valley Conference
Game Recap: wvball | 10/5/2016 8:39:00 PM
Team | 1 | 2 | 3 | 4 | RECORDS | |
---|---|---|---|---|---|---|
Tennessee State | (3) | 25 | 25 | 21 | 25 | 10-9, 2-2 OVC |
Middle Tennessee | (1) | 23 | 21 | 25 | 15 | 4-14, 1-3 C-USA |
Next Game:
at LA Tech
10/7/2016 - 7:00 PM