Game Recap: wvball | 9/5/2017 9:27:00 PM
Team | 1 | 2 | 3 | 4 | RECORDS | |
---|---|---|---|---|---|---|
MT | (1) | 22 | 21 | 25 | 15 | 0-8 |
UTC | (3) | 25 | 25 | 17 | 25 | 5-3 |

Next Game:
vs.
Game Recap: wvball | 9/5/2017 9:27:00 PM
Team | 1 | 2 | 3 | 4 | RECORDS | |
---|---|---|---|---|---|---|
MT | (1) | 22 | 21 | 25 | 15 | 0-8 |
UTC | (3) | 25 | 25 | 17 | 25 | 5-3 |
Next Game:
vs.