Game Recap: wvball | 9/30/2016 9:34:00 PM
Team | 1 | 2 | 3 | RECORDS | |
---|---|---|---|---|---|
Middle Tennessee | (0) | 14 | 19 | 14 | 4-12, 1-2 C-USA |
Rice | (3) | 25 | 25 | 25 | 10-7, 3-0 C-USA |

Next Game:
WKU
10/2/2016 - 1:00 PM
Related Topics: Conference USA, Middle Tennessee Blue Raiders, Sheffield Wednesday F.C.
Game Recap: wvball | 9/30/2016 9:34:00 PM
Team | 1 | 2 | 3 | RECORDS | |
---|---|---|---|---|---|
Middle Tennessee | (0) | 14 | 19 | 14 | 4-12, 1-2 C-USA |
Rice | (3) | 25 | 25 | 25 | 10-7, 3-0 C-USA |
Next Game:
WKU
10/2/2016 - 1:00 PM