EAST | Overall | Conference |
Akron | 13-2 | 2-0 |
Ohio | 10-4 | 1-1 |
Bowling Green | 10-5 | 1-1 |
Kent State | 10-5 | 1-1 |
Buffalo | 8-7 | 1-1 |
Miami | 6-9 | 0-2 |
WEST | Overall | Conference |
Northern Illinois | 13-2 | 2-0 |
Ball State | 10-5 | 1-1 |
Toledo | 10-5 | 1-1 |
Central Michigan | 9-6 | 1-1 |
Eastern Michigan | 9-6 | 1-1 |
Western Michigan | 6-9 | 0-2 |
2015-2016 MAC Basketball Standings
