When Josh Harrop waltzed through the Crystal Palace defence to score his first Manchester United goal on Sunday, it was not only a very fine strike and a personal mindset.
But it was also a little piece of history for both United and the Premier League, as Harrop became their 100th different scorer in the competition.
Making his debut in an under-strength United side, Harrop's fine goal has earned him a place in the record books.


EVERY MANCHESTER UNITED GOALSCORER IN THE PREMIER LEAGUE
| Date | Player | Opponent | Date | Player | Opponent | ||
|---|---|---|---|---|---|---|---|
| 1 | 15/08/92 | Hughes, Mark | Sheffield United | 51 | 09/04/06 | Park Ji-Sung | Arsenal |
| 2 | 22/08/92 | Irwin, Denis | Ipswich Town | 52 | 07/05/06 | Richardson, Kieran | Charlton Athletic |
| 3 | 24/08/92 | Dublin, Dion | Southampton | 53 | 14/10/06 | Vidic, Nemanja | Wigan Athletic |
| 4 | 29/08/92 | Giggs, Ryan | Nottingham Forest | 54 | 29/11/06 | Evra, Patrice | Everton |
| 5 | 06/09/92 | Kanchelskis, Andrei | Leeds United | 55 | 13/01/07 | Carrick, Michael | Aston Villa |
| 6 | 06/09/92 | Bruce, Steve | Leeds United | 56 | 31/01/07 | Larsson, Henrik | Watford |
| 7 | 12/09/92 | McClair, Brian | Everton | 57 | 28/04/07 | Eagles, Chris | Everton |
| 8 | 06/12/92 | Ince, Paul | Manchester City | 58 | 26/08/07 | Nani | Tottenham Hotspur |
| 9 | 19/12/92 | Cantona, Eric | Chelsea | 59 | 23/09/07 | Tévez, Carlos | Chelsea |
| 10 | 28/12/92 | Sharpe, Lee | Coventry City | 60 | 01/03/08 | Hargreaves, Owen | Fulham |
| 11 | 09/01/93 | Parker, Paul | Tottenham Hotspur | 61 | 18/10/08 | Berbatov, Dimitar | West Bromwich Albion |
| 12 | 03/05/93 | Pallister, Gary | Blackburn Rovers | 62 | 08/11/08 | Rafael | Arsenal |
| 13 | 09/05/93 | Robson, Bryan | Wimbledon | 63 | 15/11/08 | Welbeck, Danny | Stoke City |
| 14 | 18/08/93 | Keane, Roy | Sheffield United | 64 | 05/04/09 | Macheda, Federico | Aston Villa |
| 15 | 24/09/94 | Scholes, Paul | Ipswich Town | 65 | 24/05/09 | Gibson, Darron | Hull City |
| 16 | 29/10/94 | Gillespie, Keith | Newcastle United | 66 | 22/08/09 | Owen, Michael | Wigan Athletic |
| 17 | 31/12/94 | Butt, Nicky | Southampton | 67 | 12/09/09 | Anderson | Tottenham Hotspur |
| 18 | 25/01/95 | May, David | Crystal Palace | 68 | 17/10/09 | Antonio Valencia | Bolton Wanderers |
| 19 | 04/02/95 | Cole, Andrew | Aston Villa | 69 | 16/01/10 | Diouf, Mame Biram | Burnley |
| 20 | 19/08/95 | Beckham, David | Aston Villa | 70 | 16/10/10 | Chicharito | West Bromwich Albion |
| 21 | 21/08/96 | Cruyff, Jordi | Everton | 71 | 26/02/11 | Fabio | Wigan Athletic |
| 22 | 25/08/96 | Solskjaer, Ole Gunnar | Blackburn Rovers | 72 | 28/08/11 | Young, Ashley | Arsenal |
| 23 | 07/09/96 | Poborsky, Karel | Leeds United | 73 | 18/09/11 | Smalling, Chris | Chelsea |
| 24 | 05/05/97 | Gary Neville | Middlesbrough | 74 | 03/12/11 | Jones, Phil | Aston Villa |
| 25 | 27/08/97 | Sheringham, Teddy | Everton | 75 | 18/03/12 | Evans, Jonny | Wolverhampton Wanderers |
| 26 | 26/12/97 | Berg, Henning | Everton | 76 | 25/08/12 | van Persie, Robin | Fulham |
| 27 | 28/02/98 | Phil Neville | Chelsea | 77 | 25/08/12 | Kagawa, Shinji | Fulham |
| 28 | 28/03/98 | Johnsen, Ronny | Wimbledon | 78 | 15/09/12 | Büttner, Alexander | Wigan Athletic |
| 29 | 09/09/98 | Yorke, Dwight | Charlton Athletic | 79 | 15/09/12 | Powell, Nick | Wigan Athletic |
| 30 | 31/10/98 | Blomqvist, Jesper | Everton | 80 | 07/10/12 | Cleverley, Tom | Newcastle United |
| 31 | 16/01/99 | Stam, Jaap | Leicester City | 81 | 05/10/13 | Januzaj, Adnan | Sunderland |
| 32 | 26/12/99 | Fortune, Quinton | Bradford City | 82 | 29/03/14 | Mata, Juan | Aston Villa |
| 33 | 13/01/01 | Chadwick, Luke | Bradford City | 83 | 06/05/14 | Wilson, James | Hull City |
| 34 | 17/03/01 | Silvestre, Mikaël | Leicester City | 84 | 14/09/14 | Di María, Ángel | Queens Park Rangers |
| 35 | 19/08/01 | van Nistelrooy, Ruud | Fulham | 85 | 14/09/14 | Herrera, Ander | Queens Park Rangers |
| 36 | 08/09/01 | Verón, Juan Sebastián | Everton | 86 | 05/10/14 | Falcao | Everton |
| 37 | 29/09/01 | Blanc, Laurent | Tottenham Hotspur | 87 | 20/10/14 | Fellaini, Marouane | West Bromwich Albion |
| 38 | 26/10/02 | Forlán, Diego | Aston Villa | 88 | 20/10/14 | Blind, Daley | West Bromwich Albion |
| 39 | 27/08/03 | O'Shea, John | Wolverhampton Wanderers | 89 | 12/09/15 | Martial, Anthony | Liverpool |
| 40 | 01/11/03 | Cristiano Ronaldo | Portsmouth | 90 | 26/09/15 | Depay, Memphis | Sunderland |
| 41 | 22/11/03 | Kléberson | Blackburn Rovers | 91 | 17/10/15 | Schneiderlin, Morgan | Everton |
| 42 | 26/12/03 | Bellion, David | Everton | 92 | 07/11/15 | Lingard, Jesse | West Bromwich Albion |
| 43 | 31/01/04 | Saha, Louis | Southampton | 93 | 28/11/15 | Schweinsteiger, Bastian | Leicester City |
| 44 | 21/08/04 | Smith, Alan | Norwich City | 94 | 28/02/16 | Rashford, Marcus | Arsenal |
| 45 | 11/09/04 | Heinze, Gabriel | Bolton Wanderers | 95 | 20/04/16 | Darmian, Matteo | Crystal Palace |
| 46 | 24/10/04 | Rooney, Wayne | Arsenal | 96 | 14/08/16 | Ibrahimovic, Zlatan | Bournemouth |
| 47 | 01/01/05 | Fletcher, Darren | Middlesbrough | 97 | 24/09/16 | Pogba, Paul | Leicester City |
| 48 | 24/04/05 | Brown, Wes | Newcastle United | 98 | 11/12/16 | Mkhitaryan, Henrikh | Tottenham Hotspur |
| 49 | 15/10/05 | Rossi, Giuseppe | Sunderland | 99 | 04/03/17 | Rojo, Marcos | Bournemouth |
| 50 | 14/12/05 | Ferdinand, Rio | Wigan Athletic | 100 | 21/05/17 | Harrop, Josh | Crystal Palace |
It comes 25 years after Mark Hughes scored United's first Premier League goal, on August 15 1992 against Sheffield United.