The Premier League has had quite the year. Players arriving, managers going, goals flying in and records breaking.
It will come as no surprise that the country's two top performing sides in Manchester City and Liverpool lead the end of year standings with 88 points apiece.
Their remarkable back and forth, which sees Liverpool welcome in 2019 with a seven-point lead at the top of the current table, has seen them lose just eight games from a combined 74 games.


2018 Table | P | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|
Man City | 37 | 28 | 4 | 5 | 99 | 31 | 68 | 88 |
Liverpool | 37 | 27 | 7 | 3 | 84 | 22 | 62 | 88 |
Tottenham | 38 | 27 | 4 | 7 | 78 | 37 | 41 | 85 |
Man United | 37 | 22 | 6 | 9 | 66 | 44 | 22 | 72 |
Chelsea | 37 | 20 | 8 | 9 | 61 | 40 | 21 | 68 |
Arsenal | 37 | 19 | 6 | 12 | 78 | 55 | 23 | 63 |
West Ham | 38 | 14 | 9 | 15 | 53 | 60 | -7 | 51 |
Bournemouth | 37 | 14 | 8 | 15 | 53 | 66 | -13 | 50 |
Everton | 37 | 13 | 10 | 14 | 50 | 56 | -6 | 49 |
Leicester City | 37 | 13 | 9 | 15 | 49 | 51 | -2 | 48 |
Crystal Palace | 37 | 12 | 8 | 17 | 44 | 49 | -5 | 44 |
Watford | 37 | 12 | 8 | 17 | 41 | 55 | -14 | 44 |
Newcastle | 37 | 11 | 10 | 16 | 35 | 44 | -9 | 43 |
Brighton | 37 | 11 | 10 | 16 | 41 | 56 | -15 | 43 |
Burnley | 37 | 9 | 8 | 20 | 37 | 63 | -26 | 35 |
Southampton | 37 | 6 | 13 | 18 | 38 | 64 | -26 | 31 |
Wolves | 20 | 8 | 5 | 7 | 23 | 23 | 0 | 29 |
Huddersfield | 37 | 5 | 8 | 24 | 22 | 61 | -39 | 23 |
Cardiff | 20 | 5 | 3 | 12 | 19 | 38 | -19 | 18 |
Swansea | 17 | 4 | 5 | 8 | 15 | 24 | -9 | 17 |
West Brom | 17 | 4 | 3 | 10 | 16 | 28 | -12 | 15 |
Fulham | 20 | 3 | 5 | 12 | 18 | 43 | -25 | 14 |
Stoke | 17 | 2 | 7 | 8 | 12 | 22 | -10 | 13 |
2018 - Premier League | Goals scored |
---|---|
Manchester City | 99 |
Liverpool | 84 |
Arsenal | 78 |
Tottenham Hotspur | 78 |
Manchester United | 66 |
For all of Manchester United's well-documented struggles in a year which saw Jose Mourinho sacked by the club, they see out the year in a top four spot ahead of both Arsenal and Chelsea.